20.405.000 EOS 4.5 - US$995.5 / RO385.4
20.405.001 EOS 4.5 w/EO - US$995.5 / RO462.6
20.409.000 EOS 9 - US$1234.7 / RO478.0
20.409.000 EOS 9 w/EO - US$1424 / RO551.3
20.413.000 EOS 13.5 - US$1553.7 / RO601.5
20.413.001 EOS 13.5 w/EO - US$1733 / RO670.9
20.405.001 EOS 4.5 w/EO - US$995.5 / RO462.6
20.409.000 EOS 9 - US$1234.7 / RO478.0
20.409.000 EOS 9 w/EO - US$1424 / RO551.3
20.413.000 EOS 13.5 - US$1553.7 / RO601.5
20.413.001 EOS 13.5 w/EO - US$1733 / RO670.9
• 600 lumen output in a small, attractive form.
• Lux rating at one meter is 20700
• Corrosion resistant light head
• LEDs rated for 20,000 hours
• Dual intensity option doubles burn time.
• Out of water overheat protection
• Innovative bolt snap attachment point
• Dual voltage charger
• 90m rating
• Lux rating at one meter is 20700
• Corrosion resistant light head
• LEDs rated for 20,000 hours
• Dual intensity option doubles burn time.
• Out of water overheat protection
• Innovative bolt snap attachment point
• Dual voltage charger
• 90m rating


LIGHTS: PRIMARY EOS